Enter password
This preview is password-protected for private access.
Machine learning scoring engine detecting early-stage asset breakouts using cross-sectional hype, social velocity, and market regime analytics.
Ranked by Success Index™, our conviction blend of attention momentum, breakout setup, and price confirmation.
| RankCurrent CoinGecko market-cap rank. Lower rank means larger market cap. | CoinProject name and ticker. | Success Index™Headline breakout index from current signals, calibrated as a relative 0-100 ranking signal rather than a literal probability. Evaluated across hype, 7d acceleration, breakout momentum, CoinGecko trending, ATH proximity, token age, and price confirmation. | ConfidencePrediction confidence combines current signal coverage with the amount of fully observable historical backtest evidence accumulated so far. It is not the same as expected return or breakout probability. | Est. breakoutEstimated breakout uses a verified future catalyst date when found; otherwise it uses the median realized time-to-breakout from similar positive historical backtest rows. Blank means there is not enough comparable evidence. | Est. exitEstimated exit uses the median realized peak-timing from similar positive historical breakouts. Catalyst-backed rows use a short fixed post-catalyst window until enough realized catalyst examples exist. | Est. returnEstimated return is the median realized peak return from similar positive historical breakouts. Shows no value until enough comparable realized examples exist. | AgeToken age from source-backed launch date. Newer tokens get a model boost; older cycle names are dampened. | HypeWeighted 0-100 attention score from social, search, market and news signals. | BreakoutMomentum/rank-improvement score for coins currently inside the breakout rank band. | CG trendCoinGecko trending-search score. Higher means the coin is currently being searched more on CoinGecko. | YouTubeRecent YouTube title mentions found for the coin. | 24hPrice change over the last 24 hours. | 7dPrice change over the last 7 days. Helps distinguish sustained recovery from a one-day bounce. | Vol ×Volume multiplier is today's 24h volume vs the coin's trailing 7-day median. 1.0 = normal, >1.5 = a volume surge. Feeds the Success Index™. | vs ATHDistance from all-time high. Approaching the ATH while rising is a major breakout setup; being far below ATH dampens the Success Index™. | Rank Δ 7dChange in market-cap rank over the last 7 days. Positive means rank improved / moved up. | CatalystHigh-confidence upcoming event from free RSS or Google News when found. | LinksQuick links to CoinGecko and CoinMarketCap pages. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No candidates found Try searching for another coin or symbol. | |||||||||||||||||||
| 92 | Midnight NIGHT | 46% | 76% | 13 Jun 2026 | 15 Jun 2026 | +61% | 6m | 46.8 | 25.2 | 0.0 | - | -2.1% | +2.0% | 8.2x | -69% | - | - | ||
| 86 | 币安人生 (BinanceLife) 币安人生 | 32% | 81% | 8 Jun 2026 | 12 Jun 2026 | +39% | 2y 3m | 58.7 | 37.6 | 0.0 | - | +5.9% | +56.9% | 1.2x | -6% | - | - | ||
| 100 | Siren SIREN | 26% | 71% | 11 Jun 2026 | 12 Jun 2026 | +44% | 1y 4m | 60.6 | 7.0 | 0.0 | - | +29.2% | +62.3% | 6.1x | -79% | - | - | ||
| 110 | Audiera BEAT | 23% | 71% | 11 Jun 2026 | 16 Jun 2026 | +50% | 2y 2m | 54.1 | 8.9 | 0.0 | - | +20.0% | +57.5% | 2.2x | -68% | - | - | ||
| 52 | HTX DAO HTX | 21% | 79% | 7 Jun 2026 | 12 Jun 2026 | +10% | 2y 5m | 48.2 | 31.5 | 0.0 | - | +2.7% | -4.8% | 1.7x | -53% | - | - | ||
| 168 | Pendle PENDLE | 21% | 76% | 10 Jun 2026 | 11 Jun 2026 | +53% | 5y 1m | 66.4 | 30.4 | 0.0 | - | +3.7% | -10.5% | 1.0x | -83% | - | - | ||
| 116 | Bonk BONK | 20% | 81% | - | - | - | 3y 5m | 57.9 | 9.7 | 86.7 | 35 | -0.5% | -14.3% | 1.2x | -92% | - | - | ||
| 196 | OriginTrail TRAC | 20% | 74% | 7 Jun 2026 | 12 Jun 2026 | +45% | 8y 4m | 39.1 | 19.9 | 0.0 | - | -6.8% | -4.1% | 2.3x | -89% | - | - | ||
| 167 | KOGE KOGE | 19% | 74% | 9 Jun 2026 | 11 Jun 2026 | +56% | 2y 5m | 54.1 | 20.8 | 0.0 | - | +18.5% | +94.1% | 1.6x | -15% | - | - | ||
| 164 | Falcon Finance FF | 19% | 76% | 9 Jun 2026 | 13 Jun 2026 | +61% | 2y 5m | 55.8 | 15.5 | 0.0 | - | +2.4% | -7.0% | 1.1x | -88% | - | - | ||
| 81 | Kaspa KAS | 18% | 74% | 7 Jun 2026 | 13 Jun 2026 | +38% | 4y 7m | 52.2 | 21.1 | 0.0 | - | +0.7% | -4.5% | 1.7x | -86% | - | - | ||
| 119 | Kite KITE | 16% | 59% | - | - | - | 2y 5m | 41.4 | 17.3 | 0.0 | - | -8.9% | -13.5% | 1.3x | -46% | - | - | ||
| 79 | Ethena ENA | 16% | 74% | 10 Jun 2026 | 18 Jun 2026 | +52% | 2y 2m | 45.3 | 13.5 | 0.0 | - | -10.7% | +7.3% | 4.1x | -94% | - | - | ||
| 180 | Ultima ULTIMA | 16% | 59% | 7 Jun 2026 | 9 Jun 2026 | +45% | 2y 9m | 53.1 | 16.8 | 0.0 | - | +0.0% | -6.5% | 1.2x | -90% | - | - | ||
| 166 | HOME HOME | 15% | 91% | 12 Jun 2026 | 13 Jun 2026 | +102% | 2y 5m | 78.4 | 0.0 | 0.0 | 37 | +46.5% | +104.2% | 1.3x | -4% | - | - | ||
| 68 | Quant QNT | 15% | 74% | 7 Jun 2026 | 19 Jun 2026 | +15% | 2y 5m | 45.9 | 19.5 | 0.0 | - | -0.7% | -4.4% | 1.5x | -84% | - | - | ||
| 141 | LayerZero ZRO | 15% | 59% | 15 Jun 2026 | 23 Jun 2026 | +70% | 1y 11m | 43.4 | 9.2 | 0.0 | - | -10.1% | -6.4% | 1.9x | -86% | - | - | ||
| 150 | Monad MON | 14% | 71% | 10 Jun 2026 | 19 Jun 2026 | +60% | 2y 5m | 55.4 | 11.5 | 0.0 | - | +14.6% | -11.2% | 1.9x | -56% | - | - | ||
| 161 | Decred DCR | 14% | 59% | 10 Jun 2026 | 16 Jun 2026 | +52% | 2y 5m | 35.0 | 14.3 | 0.0 | - | -7.4% | -20.4% | 1.7x | -95% | - | - | ||
| 136 | Kinesis Silver KAG | 13% | 74% | 10 Jun 2026 | 17 Jun 2026 | +56% | 2y 5m | 47.5 | 41.9 | 0.0 | - | +0.1% | -3.6% | 0.8x | -44% | - | - | ||
| 182 | Billions Network BILL | 13% | 74% | 18 Jun 2026 | 23 Jun 2026 | +70% | 2y 6m | 44.9 | 15.8 | 0.0 | - | -5.8% | -4.0% | 1.0x | -66% | - | - | ||
| 152 | BUILDon B | 11% | 76% | 9 Jun 2026 | 12 Jun 2026 | +30% | 2y 5m | 57.8 | -4.2 | 0.0 | - | +12.1% | +4.6% | 1.1x | -67% | - | - | ||
| 197 | BTSE Token BTSE | 10% | 83% | - | - | - | 2y 5m | 45.0 | 0.0 | 0.0 | - | +4.6% | -3.3% | 1.1x | -89% | - | - | ||
| 181 | edgeX EDGE | 10% | 59% | - | - | - | 2y 3m | 40.7 | -11.1 | 0.0 | - | -11.1% | -60.2% | 1.0x | -64% | - | - | ||
| 58 | Pi Network PI | 10% | 74% | - | - | - | 2y 5m | 72.8 | 50.8 | 20.0 | 50 | +1.0% | -11.7% | 1.3x | -96% | - | - | ||
| 85 | JUST JST | 10% | 86% | - | - | - | 2y 5m | 64.7 | -12.5 | 0.0 | - | +8.3% | -15.8% | 2.1x | -59% | - | - | ||
| 90 | XDC Network XDC | 9% | 83% | - | - | - | 2y 5m | 51.9 | -2.2 | 0.0 | 34 | +0.9% | -3.6% | 1.8x | -84% | - | - | ||
| 140 | Olympus OHM | 9% | 74% | - | - | - | 2y 5m | 41.8 | 30.3 | 0.0 | - | -0.4% | -2.1% | 2.1x | -99% | - | - | ||
| 82 | Venice Token VVV | 9% | 74% | 11 Jun 2026 | 15 Jun 2026 | +46% | 2y 4m | 41.1 | 17.1 | 0.0 | - | -15.4% | +2.1% | 1.1x | -27% | - | - | ||
| 183 | Trust Wallet TWT | 9% | 80% | - | - | - | 6y 1m | 54.5 | -6.0 | 0.0 | - | +2.2% | +0.9% | 1.1x | -83% | - | - | ||
| 70 | DeXe DEXE | 8% | 76% | - | - | - | 2y 5m | 54.0 | -16.3 | 0.0 | - | +16.4% | +17.8% | 1.6x | -36% | - | - | ||
| 62 | Morpho MORPHO | 8% | 59% | - | - | - | 1y 6m | 43.1 | 16.0 | 0.0 | - | -1.0% | -13.1% | 0.8x | -57% | - | - | ||
| 199 | Maple Finance SYRUP | 8% | 74% | - | - | - | 1y 7m | 52.3 | -27.0 | 0.0 | - | -0.8% | -17.2% | 1.8x | -79% | - | - | ||
| 91 | Flare FLR | 7% | 59% | - | - | - | 2y 5m | 48.1 | 22.9 | 0.0 | - | +0.0% | -9.5% | 1.5x | -95% | - | - | ||
| 121 | ADI ADI | 7% | 74% | - | - | - | 2y 5m | 42.3 | 15.0 | 0.0 | - | -0.5% | -1.9% | 0.8x | -18% | - | - | ||
| 65 | Humanity H | 7% | 81% | - | - | - | 2y 5m | 72.3 | 9.3 | 0.0 | 48 | +3.4% | +128.9% | 1.1x | -33% | - | - | ||
| 169 | Grass GRASS | 7% | 59% | - | - | - | 1y 7m | 42.4 | -8.3 | 0.0 | - | -18.0% | -23.4% | 1.1x | -91% | - | - | ||
| 159 | JasmyCoin JASMY | 7% | 66% | - | - | - | 2y 5m | 52.9 | 12.5 | 0.0 | - | +0.2% | -15.1% | 1.8x | -100% | - | - | ||
| 98 | YLDS YLDS | 7% | 74% | - | - | - | 2y 2m | 52.7 | 2.0 | 0.0 | - | +0.0% | +0.0% | 1.0x | -0% | - | - | ||
| 59 | Bitget Token BGB | 7% | 59% | - | - | - | 2y 5m | 50.4 | 12.5 | 0.0 | - | +0.4% | -5.5% | 0.9x | -78% | - | - | ||
| 148 | Gnosis GNO | 7% | 59% | - | - | - | 2y 5m | 42.5 | 13.1 | 0.0 | - | -0.5% | -13.6% | 0.8x | -85% | - | - | ||
| 188 | SkyAI SKYAI | 6% | 86% | - | - | - | 2y 3m | 55.7 | -13.1 | 0.0 | - | +4.8% | -9.7% | 0.8x | -79% | - | - | ||
| 128 | Sun Token SUN | 6% | 86% | - | - | - | 2y 5m | 49.1 | 8.9 | 0.0 | - | +2.8% | -4.7% | 1.6x | -100% | - | - | ||
| 96 | Arbitrum ARB | 6% | 76% | - | - | - | 3y 2m | 62.8 | 19.2 | 0.0 | - | +0.4% | -15.0% | 1.2x | -96% | - | - | ||
| 76 | KuCoin KCS | 6% | 74% | - | - | - | 2y 5m | 46.7 | -7.3 | 0.0 | - | +1.1% | -14.1% | 1.6x | -76% | - | - | ||
| 53 | OKB OKB | 6% | 59% | - | - | - | 2y 5m | 45.7 | 14.7 | 0.0 | - | -1.0% | -15.7% | 1.0x | -67% | - | - | ||
| 139 | Telcoin TEL | 5% | 68% | - | - | - | 8y 6m | 54.8 | 4.9 | 0.0 | - | +19.4% | +6.0% | 4.8x | -96% | - | - | ||
| 132 | Tezos XTZ | 5% | 59% | - | - | - | 2y 5m | 45.5 | 25.4 | 0.0 | - | -0.7% | -11.8% | 1.1x | -97% | - | - | ||
| 178 | Ethereum Name Service ENS | 5% | 86% | - | - | - | 2y 5m | 48.1 | -3.5 | 0.0 | 10 | -0.2% | -13.6% | 1.2x | -94% | - | - | ||
| 195 | NEO NEO | 5% | 59% | - | - | - | 9y 8m | 51.7 | -0.1 | 0.0 | - | -0.2% | -14.3% | 2.2x | -99% | - | - | ||
| 187 | Nexus NEX | 5% | 89% | - | - | - | 2y 5m | 64.1 | -9.3 | 0.0 | - | +4.6% | -12.1% | 0.6x | -56% | - | - | ||
| 163 | Starknet STRK | 5% | 96% | - | - | - | 2y 3m | 55.8 | -8.5 | 0.0 | 33 | +4.0% | -5.1% | 2.5x | -99% | - | - | ||
| 115 | Pudgy Penguins PENGU | 4% | 96% | - | - | - | 1y 6m | 55.2 | -22.1 | 0.0 | 40 | +0.5% | -12.6% | 1.3x | -90% | - | - | ||
| 143 | AINFT NFT | 4% | 74% | - | - | - | 5y 1m | 46.6 | 23.6 | 0.0 | - | -0.1% | +0.8% | 0.9x | -96% | - | - | ||
| 160 | Lido DAO LDO | 4% | 59% | - | - | - | 2y 5m | 50.0 | 8.5 | 0.0 | - | -0.7% | -16.5% | 1.4x | -96% | - | - | ||
| 135 | SPX6900 SPX | 4% | 74% | - | - | - | 2y 5m | 41.4 | -7.6 | 0.0 | - | -2.5% | -6.5% | 1.5x | -87% | - | - | ||
| 130 | Aerodrome Finance AERO | 4% | 76% | - | - | - | 2y 9m | 53.1 | -15.6 | 0.0 | - | +0.1% | -15.3% | 1.4x | -85% | - | - | ||
| 84 | Gate GT | 4% | 74% | - | - | - | 2y 5m | 40.1 | -1.0 | 0.0 | - | -0.9% | -4.9% | 1.1x | -75% | - | - | ||
| 157 | Kaia KAIA | 4% | 74% | - | - | - | 2y 5m | 42.7 | -23.6 | 0.0 | - | -2.0% | -16.9% | 1.3x | -90% | - | - | ||
| 56 | Sky SKY | 3% | 74% | - | - | - | 1y 9m | 37.3 | -5.8 | 0.0 | - | -3.2% | -1.7% | 0.9x | -36% | - | - | ||
| 120 | PRIME PRIME | 3% | 74% | - | - | - | 3y 3m | 45.8 | -2.9 | 0.0 | - | -0.0% | +0.2% | 0.8x | -31% | - | - | ||
| 109 | VeChain VET | 3% | 59% | - | - | - | 2y 5m | 45.1 | 18.1 | 0.0 | - | -1.1% | -12.3% | 1.1x | -98% | - | - | ||
| 123 | Lighter LIT | 3% | 59% | - | - | - | 2y 1m | 45.0 | -42.4 | 0.0 | - | -6.9% | +26.3% | 1.4x | -81% | - | - | ||
| 75 | Cosmos Hub ATOM | 3% | 65% | - | - | - | 2y 5m | 54.7 | 21.9 | 0.0 | - | +0.8% | -13.5% | 0.9x | -96% | - | - | ||
| 118 | PancakeSwap CAKE | 3% | 80% | - | - | - | 2y 5m | 54.3 | 11.0 | 0.0 | - | +2.5% | -8.1% | 0.9x | -97% | - | - | ||
| 192 | WeFi WFI | 3% | 74% | - | - | - | 2y 5m | 44.8 | -13.6 | 0.0 | - | -0.2% | -1.9% | 0.9x | -33% | - | - | ||
| 146 | BitTorrent BTT | 3% | 74% | - | - | - | 2y 5m | 39.1 | -0.5 | 0.0 | - | -4.5% | -14.5% | 0.9x | -92% | - | - | ||
| 93 | Jupiter JUP | 3% | 76% | - | - | - | 2y 4m | 51.8 | -29.3 | 0.0 | - | +0.2% | +1.2% | 1.0x | -91% | - | - | ||
| 154 | Zebec Network ZBCN | 3% | 74% | - | - | - | 2y 5m | 51.2 | -32.6 | 0.0 | - | -5.8% | -12.3% | 1.7x | -64% | - | - | ||
| 95 | Pump.fun PUMP | 3% | 74% | - | - | - | 2y 5m | 48.9 | -16.2 | 0.0 | - | -0.8% | -3.0% | 1.5x | -81% | - | - | ||
| 190 | RealLink REAL | 3% | 79% | - | - | - | 2y 5m | 46.5 | -18.0 | 0.0 | 5 | +0.7% | -19.3% | 0.9x | -95% | - | - | ||
| 127 | Kinesis Gold KAU | 3% | 74% | - | - | - | 2y 5m | 51.0 | -1.1 | 0.0 | - | +2.3% | -0.3% | 0.6x | -30% | - | - | ||
| 88 | Beldex BDX | 3% | 79% | - | - | - | 7y 1m | 46.6 | -12.5 | 0.0 | - | +2.1% | +3.9% | 1.0x | -82% | - | - | ||
| 147 | Bitcoin SV BSV | 3% | 74% | - | - | - | 2y 5m | 44.0 | 6.4 | 0.0 | - | -0.9% | -6.2% | 1.7x | -97% | - | - | ||
| 71 | Render RENDER | 3% | 74% | - | - | - | 6y | 42.7 | 0.6 | 0.0 | - | -9.9% | -10.8% | 1.1x | -86% | - | - | ||
| 124 | Terra Luna Classic LUNC | 3% | 61% | - | - | - | 2y 5m | 54.9 | 10.0 | 0.0 | - | +1.3% | -19.3% | 1.0x | -100% | - | - | ||
| 172 | Plasma XPL | 3% | 74% | - | - | - | 2y 7m | 48.3 | -6.5 | 0.0 | - | -3.1% | -15.6% | 1.6x | -95% | - | - | ||
| 61 | Pepe PEPE | 3% | 81% | - | - | - | 3y 2m | 62.5 | -9.3 | 0.0 | - | -0.1% | -14.0% | 1.4x | -90% | - | - | ||
| 158 | The Graph GRT | 3% | 59% | - | - | - | 5y 6m | 49.0 | 15.3 | 0.0 | - | -0.4% | -19.5% | 1.1x | -99% | - | - | ||
| 142 | Chiliz CHZ | 3% | 59% | - | - | - | 7y 8m | 45.0 | 3.6 | 0.0 | - | -11.2% | -25.0% | 5.1x | -97% | - | - | ||
| 155 | Optimism OP | 2% | 81% | - | - | - | 4y | 54.9 | -3.4 | 0.0 | 33 | -0.2% | -6.6% | 1.6x | -98% | - | - | ||
| 134 | Ether.fi ETHFI | 2% | 59% | - | - | - | 2y 5m | 48.1 | 9.7 | 0.0 | - | -1.0% | -17.3% | 0.9x | -96% | - | - | ||
| 194 | Raydium RAY | 2% | 79% | - | - | - | 2y 5m | 50.0 | -25.0 | 0.0 | 19 | -0.1% | -13.5% | 1.7x | -96% | - | - | ||
| 170 | Pieverse PIEVERSE | 2% | 59% | - | - | - | 2y 5m | 41.3 | -18.4 | 0.0 | - | -4.7% | +18.2% | 0.7x | -52% | - | - | ||
| 177 | ETHGas GWEI | 2% | 74% | - | - | - | 2y 5m | 40.6 | -18.3 | 0.0 | - | -2.0% | -10.8% | 0.8x | -39% | - | - | ||
| 117 | Virtuals Protocol VIRTUAL | 2% | 74% | - | - | - | 2y 5m | 45.8 | -14.4 | 0.0 | - | -5.4% | -13.2% | 1.3x | -88% | - | - | ||
| 83 | NEXO NEXO | 2% | 74% | - | - | - | 2y 5m | 45.2 | -13.3 | 0.0 | - | -0.3% | -7.5% | 1.0x | -81% | - | - | ||
| 51 | Uniswap UNI | 2% | 74% | - | - | - | 5y 9m | 46.4 | -0.6 | 0.0 | - | -1.3% | -14.5% | 1.0x | -94% | - | - | ||
| 63 | Ethereum Classic ETC | 2% | 59% | - | - | - | 2y 5m | 41.0 | 6.2 | 0.0 | - | -2.9% | -12.9% | 1.0x | -96% | - | - | ||
| 156 | FLOKI FLOKI | 2% | 74% | - | - | - | 4y 11m | 51.6 | -17.5 | 0.0 | - | -0.2% | -10.7% | 1.3x | -93% | - | - | ||
| 162 | Ape and Pepe APEPE | 2% | 74% | - | - | - | 2y 5m | 50.6 | -14.9 | 0.0 | - | -0.6% | -6.4% | 0.8x | -84% | - | - | ||
| 200 | Compound COMP | 2% | 59% | - | - | - | 6y | 45.1 | 2.1 | 0.0 | - | -1.8% | -5.2% | 1.1x | -98% | - | - | ||
| 137 | Unibase UB | 2% | 91% | - | - | - | 2y 5m | 46.2 | -47.7 | 0.0 | - | +5.5% | -36.5% | 0.6x | -55% | - | - | ||
| 186 | Akash Network AKT | 2% | 74% | - | - | - | 5y 8m | 39.1 | -29.1 | 0.0 | - | -5.2% | -21.9% | 1.0x | -92% | - | - | ||
| 122 | The9bit 9BIT | 2% | 59% | - | - | - | 2y 5m | 38.6 | -36.0 | 0.0 | - | -3.5% | +25.2% | 0.9x | -15% | - | - | ||
| 149 | DoubleZero 2Z | 2% | 74% | - | - | - | 8m | 40.1 | -32.3 | 0.0 | - | -2.3% | -16.1% | 0.8x | -92% | - | - | ||
| 55 | Internet Computer ICP | 2% | 74% | - | - | - | 2y 5m | 41.5 | 14.0 | 0.0 | - | -4.9% | -2.2% | 0.8x | -100% | - | - | ||
| 200 | Theta Network THETA | 1% | 58% | - | - | - | 2y 5m | 42.8 | -34.7 | 0.0 | - | -10.1% | -10.7% | 1.6x | -99% | - | - | ||
| 64 | Aave AAVE | 1% | 85% | - | - | - | 2y 5m | 60.0 | -26.0 | 0.0 | - | -0.1% | -13.1% | 0.9x | -89% | - | - | ||
| 112 | Dash DASH | 1% | 74% | - | - | - | 2y 5m | 44.9 | -0.6 | 0.0 | - | -5.7% | -16.8% | 1.4x | -98% | - | - | ||
| 89 | Aptos APT | 1% | 74% | - | - | - | 3y 8m | 47.1 | -8.5 | 0.0 | - | -2.5% | -21.8% | 1.6x | -96% | - | - | ||
| 165 | coco COCO | 1% | 74% | - | - | - | 2y 5m | 37.9 | -28.4 | 0.0 | - | -1.7% | -14.5% | 0.8x | -33% | - | - | ||
| 133 | Curve DAO CRV | 1% | 74% | - | - | - | 2y 5m | 48.1 | -16.0 | 0.0 | - | -1.2% | -9.7% | 1.5x | -99% | - | - | ||
| 198 | dogwifhat WIF | 1% | 74% | - | - | - | 2y 6m | 47.0 | -45.5 | 0.0 | - | -4.3% | -11.0% | 1.4x | -97% | - | - | ||
| 74 | POL (ex-MATIC) POL | 1% | 74% | - | - | - | 2y 7m | 42.4 | -29.8 | 0.0 | - | -3.1% | -1.5% | 1.1x | -93% | - | - | ||
| 125 | Sei SEI | 1% | 59% | - | - | - | 2y 5m | 44.6 | 4.8 | 0.0 | - | -6.0% | -23.1% | 0.9x | -95% | - | - | ||
| 145 | Jito JTO | 1% | 59% | - | - | - | 2y 6m | 43.5 | -40.2 | 0.0 | - | -9.7% | +11.8% | 0.9x | -91% | - | - | ||
| 69 | Blockchain Capital BCAP | 1% | 74% | - | - | - | 2y 5m | 42.5 | 14.6 | 0.0 | - | -0.1% | -0.1% | - | -0% | - | - | ||
| 131 | Celestia TIA | 1% | 74% | - | - | - | 2y 7m | 49.3 | -4.7 | 0.0 | - | -0.9% | -20.2% | 0.9x | -98% | - | - | ||
| 179 | Tradable NA Rent Financing Platform SSTN PC0000031 | 1% | 74% | - | - | - | 2y 5m | 44.5 | 16.5 | 0.0 | - | 0.0% | 0.0% | - | -100% | - | - | ||
| 174 | IOTA IOTA | 1% | 74% | - | - | - | 2y 5m | 52.6 | -51.8 | 0.0 | - | +0.0% | -23.3% | 0.9x | -99% | - | - | ||
| 87 | Filecoin FIL | 1% | 74% | - | - | - | 5y 8m | 51.3 | -28.4 | 0.0 | - | -0.7% | -12.7% | 1.4x | -100% | - | - | ||
| 114 | Official Trump TRUMP | 1% | 74% | - | - | - | 1y 5m | 49.8 | -41.4 | 0.0 | - | -1.3% | -6.7% | 1.2x | -98% | - | - | ||
| 189 | Axie Infinity AXS | 1% | 74% | - | - | - | 2y 5m | 46.3 | -41.5 | 0.0 | - | -2.4% | -12.6% | 1.0x | -99% | - | - | ||
| 106 | Artificial Superintelligence Alliance FET | 1% | 74% | - | - | - | 2y 5m | 44.2 | -58.7 | 0.0 | - | -12.4% | -11.2% | 0.9x | -94% | - | - | ||
| 153 | Conflux CFX | 1% | 74% | - | - | - | 5y 7m | 44.0 | -26.7 | 0.0 | - | -1.3% | -8.0% | 1.0x | -97% | - | - | ||
| 144 | Pyth Network PYTH | 1% | 74% | - | - | - | 2y 5m | 43.1 | -44.0 | 0.0 | - | -2.4% | -13.5% | 1.0x | -97% | - | - | ||
| 99 | Injective INJ | 1% | 74% | - | - | - | 2y 5m | 43.9 | -62.5 | 0.0 | - | -12.2% | -3.6% | 0.8x | -90% | - | - | ||
| 126 | Stacks STX | 1% | 74% | - | - | - | 2y 5m | 40.7 | -24.8 | 0.0 | - | -4.9% | -20.0% | 1.4x | -95% | - | - | ||
| 101 | Provenance Blockchain HASH | 0% | 74% | - | - | - | 2y 5m | 51.5 | -6.8 | 0.0 | - | +4.1% | -4.9% | 0.6x | -84% | - | - | ||
| 77 | Algorand ALGO | 0% | 74% | - | - | - | 2y 5m | 42.6 | -50.5 | 0.0 | - | -2.6% | -15.3% | 0.9x | -97% | - | - | ||
Hype score trajectory for the top breakout candidates over the last 30 days.
Average hype score trends across the highest ranked crypto sectors.
Rank axis is inverted: higher visual position means better market-cap rank.
Run the engine on your own keys, or let us host it end to end. Cancel anytime.
Bring your own API keys and run the full engine.
Fully hosted and maintained, no API keys or infrastructure to manage.
Secure checkout powered by Stripe. Prices in USD.
Stored locally in your browser only. Keys never leave this device.
Timezone is detected from your IP by default. Changing it saves the preference locally in this browser.