GET /v1/candidates

Ranked coins in the breakout band with Kvantrank scores, catalyst context, and daily market snapshot fields (price, cap, volume, changes).

GET /api/v1/candidates

Query parameters

  • limit (integer, default 50, max 200): Number of candidates to return.

Example

curl -s \
  -H "Authorization: Bearer kv_live_YOUR_KEY" \
  "https://app.kvantrank.com/api/v1/candidates?limit=20"

Response fields

meta

FieldTypeDescription
meta.productstringProduct identifier (Kvantrank Data API).
meta.taglinestringShort product summary.
meta.docsstringURL to public API documentation.
meta.date_utcstringUTC date of the managed pipeline snapshot (YYYY-MM-DD).
meta.generated_at_utcstringWhen the snapshot was generated (ISO 8601).
meta.universeobjectRank-band and shortlist settings for the snapshot.

candidates[]

FieldTypeDescription
candidates[].coingecko_idstringCoinGecko coin id (stable identifier).
candidates[].symbolstringTicker symbol.
candidates[].namestringDisplay name.
candidates[].mcap_ranknumber | nullMarket-cap rank on the snapshot day.
candidates[].market.price_usdnumber | nullSpot USD price from the pipeline snapshot.
candidates[].market.market_capnumber | nullMarket capitalization (USD).
candidates[].market.vol_24hnumber | null24-hour traded volume (USD).
candidates[].market.price_change_24hnumber | null24-hour price change (%).
candidates[].market.price_change_7dnumber | null7-day price change (%).
candidates[].market.vol_spikenumber | nullVolume spike signal vs recent baseline.
candidates[].market.ath_change_pctnumber | nullDistance from all-time high (%).
candidates[].success_indexnumber | nullComposite success index for the coin.
candidates[].prediction_confidencenumber | nullModel confidence for breakout labeling.
candidates[].hype_scorenumber | nullCross-sectional attention score (0-100).
candidates[].breakout_scorenumber | nullBreakout candidacy score (0-100).
candidates[].hype_momentum_7dnumber | null7-day change in hype score.
candidates[].rank_delta_7dnumber | null7-day improvement in market-cap rank (positive = climbing).
candidates[].top20booleanTrue when the coin is in the current top-20 hype shortlist.
candidates[].catalyst.labelstring | nullShort catalyst category label.
candidates[].catalyst.titlestring | nullHeadline for the catalyst event.
candidates[].catalyst.summarystringOne-paragraph catalyst context.
candidates[].catalyst.datestring | nullEvent or article date when available.
candidates[].catalyst.sourcestring | nullSource provider or label.
candidates[].catalyst.urlstring | nullLink to supporting source.
candidates[].catalyst.confidencenumber | nullModel confidence for the catalyst label.
candidates[].catalyst.categorystring | nullCatalyst taxonomy bucket.

Snapshot fields (price, cap, volume) align to the same UTC pipeline run as Kvantrank scores. Intraday charting may need a separate live feed.