GET /v1/movers
Top movers in the breakout band sorted by rank improvement, hype momentum, or breakout score.
GET /api/v1/movers
Query parameters
-
sort(string, default rank_delta_7d, max rank_delta_7d|hype_momentum_7d|breakout_score): Sort field. -
limit(integer, default 20, max 100): Number of rows to return.
Example
curl -s \
-H "Authorization: Bearer kv_live_YOUR_KEY" \
"https://app.kvantrank.com/api/v1/movers?sort=hype_momentum_7d&limit=15" Response fields
meta
| Field | Type | Description |
|---|---|---|
meta.product | string | Product identifier (Kvantrank Data API). |
meta.tagline | string | Short product summary. |
meta.docs | string | URL to public API documentation. |
meta.date_utc | string | UTC date of the managed pipeline snapshot (YYYY-MM-DD). |
meta.generated_at_utc | string | When the snapshot was generated (ISO 8601). |
meta.sort | string | Sort field used for this response. |
meta.limit | integer | Maximum rows returned. |
movers[]
| Field | Type | Description |
|---|---|---|
movers[].coingecko_id | string | CoinGecko coin id (stable identifier). |
movers[].symbol | string | Ticker symbol. |
movers[].name | string | Display name. |
movers[].mcap_rank | number | null | Market-cap rank on the snapshot day. |
movers[].market.price_usd | number | null | Spot USD price from the pipeline snapshot. |
movers[].market.market_cap | number | null | Market capitalization (USD). |
movers[].market.vol_24h | number | null | 24-hour traded volume (USD). |
movers[].market.price_change_24h | number | null | 24-hour price change (%). |
movers[].market.price_change_7d | number | null | 7-day price change (%). |
movers[].market.vol_spike | number | null | Volume spike signal vs recent baseline. |
movers[].market.ath_change_pct | number | null | Distance from all-time high (%). |
movers[].success_index | number | null | Composite success index for the coin. |
movers[].prediction_confidence | number | null | Model confidence for breakout labeling. |
movers[].hype_score | number | null | Cross-sectional attention score (0-100). |
movers[].breakout_score | number | null | Breakout candidacy score (0-100). |
movers[].hype_momentum_7d | number | null | 7-day change in hype score. |
movers[].rank_delta_7d | number | null | 7-day improvement in market-cap rank (positive = climbing). |
movers[].top20 | boolean | True when the coin is in the current top-20 hype shortlist. |
movers[].catalyst.label | string | null | Short catalyst category label. |
movers[].catalyst.title | string | null | Headline for the catalyst event. |
movers[].catalyst.summary | string | One-paragraph catalyst context. |
movers[].catalyst.date | string | null | Event or article date when available. |
movers[].catalyst.source | string | null | Source provider or label. |
movers[].catalyst.url | string | null | Link to supporting source. |
movers[].catalyst.confidence | number | null | Model confidence for the catalyst label. |
movers[].catalyst.category | string | null | Catalyst taxonomy bucket. |
Snapshot fields (price, cap, volume) align to the same UTC pipeline run as Kvantrank scores. Intraday charting may need a separate live feed.