GET /v1/coins/{coingecko_id}/snapshot

Single-coin snapshot for the latest managed UTC day: scores, catalyst, and market fields.

GET /api/v1/coins/{coingecko_id}/snapshot

Example

curl -s \
  -H "Authorization: Bearer kv_live_YOUR_KEY" \
  "https://app.kvantrank.com/api/v1/coins/solana/snapshot"

Response fields

meta

FieldTypeDescription
meta.productstringProduct identifier (Kvantrank Data API).
meta.taglinestringShort product summary.
meta.docsstringURL to public API documentation.
meta.date_utcstringUTC date of the snapshot.

coin

FieldTypeDescription
coin.coingecko_idstringCoinGecko coin id (stable identifier).
coin.symbolstringTicker symbol.
coin.namestringDisplay name.
coin.mcap_ranknumber | nullMarket-cap rank on the snapshot day.
coin.market.price_usdnumber | nullSpot USD price from the pipeline snapshot.
coin.market.market_capnumber | nullMarket capitalization (USD).
coin.market.vol_24hnumber | null24-hour traded volume (USD).
coin.market.price_change_24hnumber | null24-hour price change (%).
coin.market.price_change_7dnumber | null7-day price change (%).
coin.market.vol_spikenumber | nullVolume spike signal vs recent baseline.
coin.market.ath_change_pctnumber | nullDistance from all-time high (%).
coin.success_indexnumber | nullComposite success index for the coin.
coin.prediction_confidencenumber | nullModel confidence for breakout labeling.
coin.hype_scorenumber | nullCross-sectional attention score (0-100).
coin.breakout_scorenumber | nullBreakout candidacy score (0-100).
coin.hype_momentum_7dnumber | null7-day change in hype score.
coin.rank_delta_7dnumber | null7-day improvement in market-cap rank (positive = climbing).
coin.top20booleanTrue when the coin is in the current top-20 hype shortlist.
coin.catalyst.labelstring | nullShort catalyst category label.
coin.catalyst.titlestring | nullHeadline for the catalyst event.
coin.catalyst.summarystringOne-paragraph catalyst context.
coin.catalyst.datestring | nullEvent or article date when available.
coin.catalyst.sourcestring | nullSource provider or label.
coin.catalyst.urlstring | nullLink to supporting source.
coin.catalyst.confidencenumber | nullModel confidence for the catalyst label.
coin.catalyst.categorystring | nullCatalyst taxonomy bucket.

Snapshot fields (price, cap, volume) align to the same UTC pipeline run as Kvantrank scores. Intraday charting may need a separate live feed.