GET /v1/coins/{coingecko_id}/snapshot
Single-coin snapshot for the latest managed UTC day: scores, catalyst, and market fields.
GET /api/v1/coins/{coingecko_id}/snapshot
Example
curl -s \
-H "Authorization: Bearer kv_live_YOUR_KEY" \
"https://app.kvantrank.com/api/v1/coins/solana/snapshot" Response fields
meta
| Field | Type | Description |
|---|---|---|
meta.product | string | Product identifier (Kvantrank Data API). |
meta.tagline | string | Short product summary. |
meta.docs | string | URL to public API documentation. |
meta.date_utc | string | UTC date of the snapshot. |
coin
| Field | Type | Description |
|---|---|---|
coin.coingecko_id | string | CoinGecko coin id (stable identifier). |
coin.symbol | string | Ticker symbol. |
coin.name | string | Display name. |
coin.mcap_rank | number | null | Market-cap rank on the snapshot day. |
coin.market.price_usd | number | null | Spot USD price from the pipeline snapshot. |
coin.market.market_cap | number | null | Market capitalization (USD). |
coin.market.vol_24h | number | null | 24-hour traded volume (USD). |
coin.market.price_change_24h | number | null | 24-hour price change (%). |
coin.market.price_change_7d | number | null | 7-day price change (%). |
coin.market.vol_spike | number | null | Volume spike signal vs recent baseline. |
coin.market.ath_change_pct | number | null | Distance from all-time high (%). |
coin.success_index | number | null | Composite success index for the coin. |
coin.prediction_confidence | number | null | Model confidence for breakout labeling. |
coin.hype_score | number | null | Cross-sectional attention score (0-100). |
coin.breakout_score | number | null | Breakout candidacy score (0-100). |
coin.hype_momentum_7d | number | null | 7-day change in hype score. |
coin.rank_delta_7d | number | null | 7-day improvement in market-cap rank (positive = climbing). |
coin.top20 | boolean | True when the coin is in the current top-20 hype shortlist. |
coin.catalyst.label | string | null | Short catalyst category label. |
coin.catalyst.title | string | null | Headline for the catalyst event. |
coin.catalyst.summary | string | One-paragraph catalyst context. |
coin.catalyst.date | string | null | Event or article date when available. |
coin.catalyst.source | string | null | Source provider or label. |
coin.catalyst.url | string | null | Link to supporting source. |
coin.catalyst.confidence | number | null | Model confidence for the catalyst label. |
coin.catalyst.category | string | null | Catalyst taxonomy bucket. |
Snapshot fields (price, cap, volume) align to the same UTC pipeline run as Kvantrank scores. Intraday charting may need a separate live feed.